Produced by ScoreBridge from www.scorebridge.com - Licensed to christine bell

Loddon Vale Bridge Club

Club Night
Thursday 13 November 08

Directed by John Allen

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2 Gunsel Akyol & Ian Kidger 317/ 528 60.04 50
2 3 Malcolm & Gail Houghton 316/ 528 59.85 40
3 10 Alec Salisbury & Dianne Browne 310/ 528 58.71 30
4 14 Bill & Hilda Reynolds 290/ 528 54.92 20
5 6 Steve Pountney & Margaret Beard 286/ 528 54.17 10
6 1 John & Norma Allen 282/ 528 53.41  
7 = 11 Trish Lee & Robina Turner 270/ 528 51.14  
7 = 13 Richard & Jill Lark 270/ 528 51.14  
9 7 Irene Allan & Irene Greig 264/ 528 50.00  
10 4 Simon Porter & Riona Reid 256/ 528 48.48  
11 15 Cecile Pattison & Kay Quinn 254/ 528 48.11  
12 = 5 Ian & Lesley Haigh 239/ 528 45.27  
12 = 9 Graham Hoare & Angela Andrew 239/ 528 45.27  
14 12 John & Jean Meighen 187/ 528 35.42  
15 8 Betty Bonwick & Grace Swaffield 180/ 528 34.09  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 33 Mike & Marion Fleming 325/ 528 61.55 50
2 25 Simon & Audrey Jones 318/ 528 60.23 40
3 27 Mike & Pat Gordon 315/ 528 59.66 30
4 29 Mary McRae & Jean James 304/ 528 57.58 20
5 35 Trudi Rehman & Liz Clark 281/ 528 53.22 10
6 26 Nigel & Rosa Hague 276/ 528 52.27  
7 23 Stuart Townsend & Chris Shambrook 264/ 528 50.00  
8 24 Martin & Suzi Jennings 263/ 528 49.81  
9 34 Jimmy Sluka & Peggy Thompson 259/ 528 49.05  
10 30 Sandy & Maureen Stewart 256/ 528 48.48  
11 37 Janet Hughes & Diana Goodenough 238/ 528 45.08  
12 32 Frances Neal & Sue Schofield 236/ 528 44.70  
13 28 Vlad & Blanka Peksa 233/ 528 44.13  
14 31 Susi Treloar & Shirley Duve 201/ 528 38.07  
15 36 Chris Byron & Roy Stenson 191/ 528 36.17  

 



Matrix


North / South

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 16 4 22 16 11 21 14 16 7 10 22 8 20 1 15 21 2 3 11 8 11 14 9 0             1 282
2     4 20 17 18 14 20 20 10 0 3 18 1 7 2 22 15 18 22 16 11 9 22 20 8         2 317
3         11 5 20 20 17 10 14 8 1 8 22 16 9 22 15 8 20 16 20 20 7 8 6 13     3 316
4             6 12 7 19 7 3 22 8 15 18 0 20 7 8 20 22 1 6 7 8 22 3 15 0 4 256
5 16 17             7 0 2 0 7 18 2 12 16 15 21 0 14 19 9 13 15 8 6 0 20 2 5 239
6 8 8 17 10             10 15 1 18 20 0 9 8 7 20 0 19 1 16 22 19 12 13 15 18 6 286
7 8 14 14 22 3 16             4 8 15 4 6 3 15 14 8 4 20 6 7 19 19 6 22 7 7 264
8 0 4 11 18 3 0 2 0             7 12 16 8 21 17 11 7 9 6 7 8 6 3 0 4 8 180
9 3 12 4 7 3 12 14 4 0 10             16 15 11 17 2 1 16 13 7 19 12 21 2 18 9 239
10 16 21 8 12 14 12 10 14 14 19 14 21             4 8 4 11 20 6 15 8 12 21 8 18 10 310
11 16 4 20 0 3 12 0 9 22 3 4 21 7 18             20 1 14 18 18 8 16 13 5 18 11 270
12 16 0 0 4 8 8 6 20 7 3 19 8 15 18 4 8             4 6 0 0 1 13 12 7 12 187
13 22 10 4 2 21 21 6 4 12 19 7 15 11 18 15 6 16 0             7 19 1 13 10 11 13 270
14 3 17 11 14 21 2 18 9 17 10 19 15 11 8 0 21 16 15 0 2             19 13 18 11 14 290
15 8 21 17 7 17 5 22 4 2 19 14 15 15 8 10 12 4 8 2 8 6 7             5 18 15 254


East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
23 6 18 18 15 5 4 12 8 5 12 18 1 0 14 18 14 6 7     22 3     15 3     22 18 23 264
24 19 10 18 2 8 10 2 2 0 19 15 19 7 4 20 10 6 22 15 2     2 16     16 19     24 263
25     14 10 11 17 22 13 15 3 3 14 15 4 7 16 13 14 22 20 14 18     15 14     20 4 25 318
26 6 1     19 10 16 10 15 19 20 22 11 4 2 22 6 7 7 8 16 15 13 16     10 1     26 276
27     2 22     16 2 15 22 15 7 21 4 22 1 16 19 20 14 11 15 13 22 15 3     14 4 27 315
28 6 18     14 14     10 3 12 7 11 14 7 18 18 14 1 5 11 8 6 9 2 14 10 1     28 233
29     22 18     16 18     3 7 18 14 12 10 6 14 11 14 20 21 13 0 7 14 16 9 17 4 29 304
30 6 22     1 1     5 12     7 14 15 10 20 19 11 5 6 11 2 16 15 14 6 9 7 22 30 256
31 6 5 18 20     4 13     8 7     7 1 6 7 4 0 18 11 2 2 4 14 0 19 10 15 31 201
32 0 12 5 12 1 20     20 3     2 21     0 7 18 14 2 6 8 4 15 14 21 9 2 20 32 236
33 14 14 11 8 19 6 0 18     0 14     15 20     7 14 2 21 21 16 22 22 16 22 12 11 33 325
34 19 5 8 0 5 17 20 22 15 12     4 21     13 0     2 0 18 16 7 14 21 9 7 4 34 259
35 14 8 5 15 19 22 8 6 22 12 22 19     0 6     15 14     13 9 15 3 10 9 4 11 35 281
36 14 1 11 4 11 1 8 18 2 12 8 1 21 14     22 2     8 3     0 3 3 9 0 15 36 191
37 22 18 0 6 19 10 8 2 8 3 8 14 15 4 7 4     1 22     21 6     3 16 17 4 37 238



Ranking